While you are busy living your life your checking account can be earning interest. Use the chart below to select the account that is right for you.
APY = Annual Percentage Yield
We Offer A Variety of Services at The Farmers and Merchants Bank.
APY | Interest Rate | Daily Minimum Balance to Obtain APY | Minimum Balance to Open Account | |
---|---|---|---|---|
Now | .02 | 02 | $1,000 | $1,000 |
Super Now | .02 | 02 | $2,500 | $2,500 |
.02 | 02 | $1,000 | $2,500 | |
Premium Super Now | .05 | .05 | $500,000 | $25,000 |
.03 | .03 | $250,000 | $25,000 | |
.02 | .02 | $125,000 | $25,000 | |
.02 | .02 | $250,000 | $25,000 | |
.02 | .02 | $1,000 | $25,000 |
Effective 11/17/2022
The Premium Super Now, Super Now, and Now are variable rate accounts. The rate may change after the account is opened. Fees can reduce the earnings on accounts.