At The Farmers and Merchants Bank we work to make your hard earned money go further.
Click Here to see Rates
We Offer A Variety of Services at The Farmers and Merchants Bank.
APY | Interest Rate | Daily Minimum Balance to Obtain APY | Minimum Balance to Open Account | |
---|---|---|---|---|
Savings | .05 | .05 | 0.01 | $100.00 |
Christmas Club | .15 | .15 | 0.01 | $20.00 |
Vacation Club | .15 | .15 | 0.01 | $20.00 |
HI-FI | .05 | .05 | $10,000.00 | $2,500.00 |
.03 | .03 | $2,500.00 | $2,500.00 | |
.03 | .03 | 0.01 | $2,500.00 | |
Premium HI-FI | .09 | .09 | $500,000.00 | $25,000.00 |
.08 | .08 | $250,000.00 | $25,000.00 | |
.06 | .06 | $125,000.00 | $25,000.00 | |
.05 | .05 | $25,000.00 | $25,000.00 | |
.05 | .05 | $1,000.00 | $25,000.00 |
Effective 10/08/2020
Premium HI-FI, HI-FI, and Savings are variable rate accounts. The rate may change after the account is opened. Fees can reduce the earnings on accounts
* The term of the Christmas Club may vary depending on the initial deposit date. A penalty will be imposed for early withdrawal. Those opened in 2020 and 2021 for the 2021 Christmas season will mature on October 5, 2021.
** The term of the vacation club may vary depending on the initial deposit date. A penalty will be imposed for early withdrawal. Those opened in 2020 and 2021 for the 2021 vacation season will mature on May 04, 2021.